Jasione maritima (Duby)Merino var. sabularia (Cout.) Sales & Hedge Validated
Geolocation
- WGS_1984 [SRID: 4326] - 29TNF2269
- WGS_1984 [SRID: 4326] - 29TNF2369
- WGS_1984 [SRID: 4326] - 29TNF2268
- WGS_1984 [SRID: 4326] - 29TNF2368
- WGS_1984 [SRID: 4326] - 29TNF2367
- WGS_1984 [SRID: 4326] - 29TNF2366
- WGS_1984 [SRID: 4326] - 29TNF2365
- WGS_1984 [SRID: 4326] - 29TNF2364
- WGS_1984 [SRID: 4326] - 29TNF2363
Observations
- Reference: Relape_Matosinhos
+ Habitat
- Currently active land: No