Ulmus glabra Huds. Are you changing its name? Remember to add the former name to the synonym's field. Vascular plants Algae Amphibians and reptiles Birds Fishes Fungi Invertebrates Mammals Mosses Protozoa and prokaryotes Vascular plants Magnoliopsida Rosales Ulmaceae Ulmus Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento © Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Avistamento CC BY-NC Compare with other species © CC BY CC BY-SA CC BY-ND CC BY-NC CC BY-NC-SA CC BY-NC-ND Bloke Flower Leaf Pod Sporangium Main image File Conservation Observations Bibliography Description and biology Number of chromosomes Phenology Distribution Habitat Population Risk factors Conservation actions Observations Thanks Bibliography Cancel Save changes Records Ulmus glabra Huds. - No validated In Rio Sarela, Vista Alegre, Compostela On August 13, 2024 | 02:00 h By Martinho Fiz August 21, 2024 1 geolocation Ulmus glabra Huds. - No validated In Rio Gato, Sande, Concello de Cartelle On June 1, 2024 | 02:00 h By Martinho Fiz June 18, 2024 1 geolocation Ulmus glabra Huds. - Validated In Rio da Chanca, Lores, Concello de Meaño On October 12, 2023 | 02:00 h By Martinho Fiz October 24, 2023 1 geolocation Ulmus glabra Huds. - No validated In A Insua - Fraga de Santo Estevo do Ermo, rego de Santo Estevo On May 8, 2015 | 00:00 h By Hugo López April 28, 2023 1 geolocation Ulmus glabra Huds. - No validated In Rio Barcés, A Cabra, Concello de Carral On November 29, 2022 | 01:00 h By Martinho Fiz November 30, 2022 1 geolocation Ulmus glabra Huds. - No validated In Rio Candás, Aranga, Concello de Aranga On November 20, 2022 | 01:00 h By Martinho Fiz November 25, 2022 1 geolocation Ulmus glabra Huds. - No validated In Rio Deva, Aldea de Deva, Concello de Pontedeva On November 6, 2022 | 01:00 h By Martinho Fiz November 9, 2022 1 geolocation Ulmus glabra Huds. - No validated In Rio Verdugo, Comboa, Concello de Soutomaior On November 1, 2022 | 01:00 h By Martinho Fiz November 3, 2022 1 geolocation Ulmus glabra Huds. - No validated In Rio Miño, Laias, Concello de Cenlle On October 16, 2022 | 02:00 h By Martinho Fiz October 25, 2022 1 geolocation Ulmus glabra Huds. - Validated In Rio Ulla, San Miguel de Castro, Concello da Estrada On September 27, 2022 | 02:00 h By Martinho Fiz October 7, 2022 1 geolocation Ulmus glabra Huds. - No validated In Rio Ulla, Monte de Basadre, Concello de Palas de Rei On September 25, 2022 | 02:00 h By Martinho Fiz October 5, 2022 1 geolocation Ulmus glabra Huds. - No validated In Areeiras da Limia, Vilariño das Poldras, Concello de Sandiás On September 17, 2022 | 02:00 h By Martinho Fiz September 28, 2022 1 geolocation Ulmus glabra Huds. - No validated In Rio Ulla, Agronovo, Concello de Vedra On August 23, 2022 | 02:00 h By Martinho Fiz September 2, 2022 1 geolocation Ulmus glabra Huds. - No validated In Rio Ulla, Rosende, Concello de Touro On August 2, 2022 | 02:00 h By Martinho Fiz August 12, 2022 1 geolocation Ulmus glabra Huds. - No validated In Rio Ulla, Rosende, Concello de Touro On August 2, 2022 | 02:00 h By Martinho Fiz August 12, 2022 1 geolocation Ulmus glabra Huds. - No validated In Rego de Redemuiños, Redemuiños, Concello de Negreira On August 29, 2020 | 00:00 h By Martinho Fiz August 3, 2022 1 geolocation Ulmus glabra Huds. - No validated In Rio Ulla, Couso, Concello da Estrada On July 23, 2020 | 00:00 h By Martinho Fiz September 25, 2020 1 geolocation Ulmus glabra Huds. - Validated In Cancelo, Concello de Triacastela By Martinho Fiz September 10, 2015 1 geolocation First Previous 1 2 3 Next Last
Ulmus glabra Huds. - No validated In Rio Sarela, Vista Alegre, Compostela On August 13, 2024 | 02:00 h By Martinho Fiz August 21, 2024 1 geolocation
Ulmus glabra Huds. - No validated In Rio Gato, Sande, Concello de Cartelle On June 1, 2024 | 02:00 h By Martinho Fiz June 18, 2024 1 geolocation
Ulmus glabra Huds. - Validated In Rio da Chanca, Lores, Concello de Meaño On October 12, 2023 | 02:00 h By Martinho Fiz October 24, 2023 1 geolocation
Ulmus glabra Huds. - No validated In A Insua - Fraga de Santo Estevo do Ermo, rego de Santo Estevo On May 8, 2015 | 00:00 h By Hugo López April 28, 2023 1 geolocation
Ulmus glabra Huds. - No validated In Rio Barcés, A Cabra, Concello de Carral On November 29, 2022 | 01:00 h By Martinho Fiz November 30, 2022 1 geolocation
Ulmus glabra Huds. - No validated In Rio Candás, Aranga, Concello de Aranga On November 20, 2022 | 01:00 h By Martinho Fiz November 25, 2022 1 geolocation
Ulmus glabra Huds. - No validated In Rio Deva, Aldea de Deva, Concello de Pontedeva On November 6, 2022 | 01:00 h By Martinho Fiz November 9, 2022 1 geolocation
Ulmus glabra Huds. - No validated In Rio Verdugo, Comboa, Concello de Soutomaior On November 1, 2022 | 01:00 h By Martinho Fiz November 3, 2022 1 geolocation
Ulmus glabra Huds. - No validated In Rio Miño, Laias, Concello de Cenlle On October 16, 2022 | 02:00 h By Martinho Fiz October 25, 2022 1 geolocation
Ulmus glabra Huds. - Validated In Rio Ulla, San Miguel de Castro, Concello da Estrada On September 27, 2022 | 02:00 h By Martinho Fiz October 7, 2022 1 geolocation
Ulmus glabra Huds. - No validated In Rio Ulla, Monte de Basadre, Concello de Palas de Rei On September 25, 2022 | 02:00 h By Martinho Fiz October 5, 2022 1 geolocation
Ulmus glabra Huds. - No validated In Areeiras da Limia, Vilariño das Poldras, Concello de Sandiás On September 17, 2022 | 02:00 h By Martinho Fiz September 28, 2022 1 geolocation
Ulmus glabra Huds. - No validated In Rio Ulla, Agronovo, Concello de Vedra On August 23, 2022 | 02:00 h By Martinho Fiz September 2, 2022 1 geolocation
Ulmus glabra Huds. - No validated In Rio Ulla, Rosende, Concello de Touro On August 2, 2022 | 02:00 h By Martinho Fiz August 12, 2022 1 geolocation
Ulmus glabra Huds. - No validated In Rio Ulla, Rosende, Concello de Touro On August 2, 2022 | 02:00 h By Martinho Fiz August 12, 2022 1 geolocation
Ulmus glabra Huds. - No validated In Rego de Redemuiños, Redemuiños, Concello de Negreira On August 29, 2020 | 00:00 h By Martinho Fiz August 3, 2022 1 geolocation
Ulmus glabra Huds. - No validated In Rio Ulla, Couso, Concello da Estrada On July 23, 2020 | 00:00 h By Martinho Fiz September 25, 2020 1 geolocation
Ulmus glabra Huds. - Validated In Cancelo, Concello de Triacastela By Martinho Fiz September 10, 2015 1 geolocation