Ranunculus bupleuroides Brot. Validated
Geolocation
- WGS_1984 [SRID: 4326] - 29TNG7628
- WGS_1984 [SRID: 4326] - 29TNG7528
- WGS_1984 [SRID: 4326] - 29TNG7152
- WGS_1984 [SRID: 4326] - 29TNG7051
- WGS_1984 [SRID: 4326] - 29TNG7129
- WGS_1984 [SRID: 4326] - 29TNG6834
- WGS_1984 [SRID: 4326] - 29TNG6835
- WGS_1984 [SRID: 4326] - 29TNG7228
- WGS_1984 [SRID: 4326] - 29TNG7728
- WGS_1984 [SRID: 4326] - 29TNG7929
Observations
- Reference: PhD thesis (phytossociological database)
+ Habitat
- Currently active land: No