Iberodes littoralis (Lehm.) M. Serrano, R. Carbajal and S. Ortiz subsp. gallaecica (M. Laínz) M. Serrano, R. Carbajal and S. Ortiz Validated
Geolocation
- ED50 - 29 556752 4823011
- ED50 - 29 556752 4823047
- ED50 - 29 556772 4823069
- ED50 - 29 556791 4823069
- ED50 - 29 556810 4823047
- ED50 - 29 556808 4823026
- ED50 - 29 556791 4823026
- ED50 - 29 556788 4822985
- ED50 - 29 556786 4822966
- ED50 - 29 556762 4822990
- ED50 - 29 556769 4823019
- ED50 - 29 556752 4823011
- ED50 - 29 556820 4822968
- ED50 - 29 556858 4822966
- ED50 - 29 556860 4822932
- ED50 - 29 556853 4822911
- ED50 - 29 556798 4822918
- ED50 - 29 556791 4822932
- ED50 - 29 556820 4822968
- ED50 - 29 556975 4822880
- ED50 - 29 557033 4822916
- ED50 - 29 557090 4822894
- ED50 - 29 557169 4822920
- ED50 - 29 557311 4822942
- ED50 - 29 557383 4822930
- ED50 - 29 557433 4822930
- ED50 - 29 557471 4822904
- ED50 - 29 557447 4822872
- ED50 - 29 557359 4822916
- ED50 - 29 557284 4822896
- ED50 - 29 557244 4822906
- ED50 - 29 557208 4822851
- ED50 - 29 557169 4822808
- ED50 - 29 557141 4822808
- ED50 - 29 557112 4822784
- ED50 - 29 557026 4822777
- ED50 - 29 556982 4822820
- ED50 - 29 556978 4822880
- ED50 - 29 556975 4822880
- ED50 - 29 556875 4822803
- ED50 - 29 556882 4822882
- ED50 - 29 556911 4822892
- ED50 - 29 556896 4822916
- ED50 - 29 556944 4822937
- ED50 - 29 556975 4822880
- ED50 - 29 556954 4822880
- ED50 - 29 556920 4822841
- ED50 - 29 556906 4822824
- ED50 - 29 556875 4822803
- ED50 - 29 557325 4822851
- ED50 - 29 557330 4822865
- ED50 - 29 557339 4822882
- ED50 - 29 557399 4822870
- ED50 - 29 557395 4822829
- ED50 - 29 557351 4822834
- ED50 - 29 557325 4822851
- ED50 - 29 557495 4822887
- ED50 - 29 557579 4822932
- ED50 - 29 557603 4822896
- ED50 - 29 557617 4822889
- ED50 - 29 557627 4822889
- ED50 - 29 557641 4822892
- ED50 - 29 557668 4822901
- ED50 - 29 557672 4822963
- ED50 - 29 557687 4822987
- ED50 - 29 557713 4822987
- ED50 - 29 557747 4822966
- ED50 - 29 557835 4823045
- ED50 - 29 557855 4823045
- ED50 - 29 557898 4823062
- ED50 - 29 557948 4823114
- ED50 - 29 557972 4823122
- ED50 - 29 558017 4823153
- ED50 - 29 558034 4823181
- ED50 - 29 558053 4823181
- ED50 - 29 558073 4823181
- ED50 - 29 558068 4823162
- ED50 - 29 558044 4823143
- ED50 - 29 557998 4823119
- ED50 - 29 557934 4823083
- ED50 - 29 557914 4823064
- ED50 - 29 557890 4823038
- ED50 - 29 557886 4823028
- ED50 - 29 557843 4822990
- ED50 - 29 557835 4822980
- ED50 - 29 557819 4822961
- ED50 - 29 557792 4822942
- ED50 - 29 557783 4822937
- ED50 - 29 557737 4822925
- ED50 - 29 557708 4822892
- ED50 - 29 557656 4822875
- ED50 - 29 557608 4822870
- ED50 - 29 557548 4822889
- ED50 - 29 557545 4822870
- ED50 - 29 557517 4822836
- ED50 - 29 557495 4822887
- ED50 - 29 558715 4822923
- ED50 - 29 558717 4822954
- ED50 - 29 558731 4822956
- ED50 - 29 558748 4822942
- ED50 - 29 558715 4822923
- ED50 - 29 558753 4822880
- ED50 - 29 558743 4822894
- ED50 - 29 558743 4822923
- ED50 - 29 558767 4822923
- ED50 - 29 558767 4822884
- ED50 - 29 558777 4822863
- ED50 - 29 558815 4822853
- ED50 - 29 558789 4822820
- ED50 - 29 558765 4822839
- ED50 - 29 558753 4822872
- ED50 - 29 558753 4822880
- ED50 - 29 558849 4822793
- ED50 - 29 558846 4822822
- ED50 - 29 558866 4822822
- ED50 - 29 558887 4822808
- ED50 - 29 558899 4822786
- ED50 - 29 558937 4822786
- ED50 - 29 558945 4822798
- ED50 - 29 558969 4822815
- ED50 - 29 559024 4822824
- ED50 - 29 559031 4822824
- ED50 - 29 559055 4822786
- ED50 - 29 558983 4822755
- ED50 - 29 558945 4822762
- ED50 - 29 558849 4822793
- ED50 - 29 559151 4822813
- ED50 - 29 559146 4822841
- ED50 - 29 559208 4822882
- ED50 - 29 559258 4822880
- ED50 - 29 559294 4822872
- ED50 - 29 559321 4822908
- ED50 - 29 559357 4822951
- ED50 - 29 559395 4822951
- ED50 - 29 559441 4822951
- ED50 - 29 559445 4822918
- ED50 - 29 559405 4822896
- ED50 - 29 559373 4822892
- ED50 - 29 559347 4822877
- ED50 - 29 559278 4822848
- ED50 - 29 559256 4822822
- ED50 - 29 559220 4822813
- ED50 - 29 559151 4822813
Observations
+ Habitat
- Currently active land: No