Crepis novoana S. Ortiz, Soñora & Rodr. Oubiña Validated
Geolocation
- ED50 - 29 575581 4834588
- ED50 - 29 575580 4834587
- ED50 - 29 575580 4834587
- ED50 - 29 575578 4834588
- ED50 - 29 575576 4834588
- ED50 - 29 575574 4834589
- ED50 - 29 575572 4834589
- ED50 - 29 575569 4834590
- ED50 - 29 575567 4834591
- ED50 - 29 575563 4834591
- ED50 - 29 575561 4834592
- ED50 - 29 575560 4834593
- ED50 - 29 575560 4834593
- ED50 - 29 575560 4834594
- ED50 - 29 575561 4834594
- ED50 - 29 575561 4834595
- ED50 - 29 575561 4834596
- ED50 - 29 575562 4834597
- ED50 - 29 575562 4834597
- ED50 - 29 575563 4834597
- ED50 - 29 575563 4834597
- ED50 - 29 575564 4834598
- ED50 - 29 575565 4834598
- ED50 - 29 575565 4834598
- ED50 - 29 575566 4834598
- ED50 - 29 575566 4834598
- ED50 - 29 575567 4834597
- ED50 - 29 575567 4834597
- ED50 - 29 575568 4834597
- ED50 - 29 575568 4834597
- ED50 - 29 575568 4834598
- ED50 - 29 575569 4834599
- ED50 - 29 575569 4834599
- ED50 - 29 575570 4834599
- ED50 - 29 575570 4834600
- ED50 - 29 575571 4834600
- ED50 - 29 575572 4834600
- ED50 - 29 575573 4834599
- ED50 - 29 575573 4834599
- ED50 - 29 575574 4834598
- ED50 - 29 575574 4834598
- ED50 - 29 575575 4834597
- ED50 - 29 575576 4834597
- ED50 - 29 575577 4834596
- ED50 - 29 575578 4834596
- ED50 - 29 575578 4834596
- ED50 - 29 575579 4834595
- ED50 - 29 575579 4834595
- ED50 - 29 575580 4834594
- ED50 - 29 575580 4834593
- ED50 - 29 575580 4834592
- ED50 - 29 575580 4834590
- ED50 - 29 575580 4834589
- ED50 - 29 575580 4834589
- ED50 - 29 575581 4834588
- ED50 - 29 575049 4834613
- ED50 - 29 575047 4834611
- ED50 - 29 575045 4834609
- ED50 - 29 575043 4834608
- ED50 - 29 575041 4834606
- ED50 - 29 575041 4834604
- ED50 - 29 575042 4834602
- ED50 - 29 575041 4834600
- ED50 - 29 575042 4834598
- ED50 - 29 575042 4834596
- ED50 - 29 575040 4834592
- ED50 - 29 575040 4834590
- ED50 - 29 575040 4834586
- ED50 - 29 575039 4834584
- ED50 - 29 575037 4834583
- ED50 - 29 575036 4834582
- ED50 - 29 575034 4834582
- ED50 - 29 575033 4834582
- ED50 - 29 575031 4834582
- ED50 - 29 575028 4834581
- ED50 - 29 575026 4834579
- ED50 - 29 575023 4834577
- ED50 - 29 575022 4834575
- ED50 - 29 575020 4834574
- ED50 - 29 575019 4834572
- ED50 - 29 575017 4834570
- ED50 - 29 575015 4834567
- ED50 - 29 575013 4834564
- ED50 - 29 575012 4834563
- ED50 - 29 575010 4834561
- ED50 - 29 575008 4834560
- ED50 - 29 575006 4834559
- ED50 - 29 575004 4834557
- ED50 - 29 575003 4834556
- ED50 - 29 575001 4834554
- ED50 - 29 575000 4834552
- ED50 - 29 575000 4834550
- ED50 - 29 575000 4834548
- ED50 - 29 575000 4834546
- ED50 - 29 574999 4834544
- ED50 - 29 574997 4834542
- ED50 - 29 574995 4834541
- ED50 - 29 574993 4834539
- ED50 - 29 574989 4834539
- ED50 - 29 574987 4834540
- ED50 - 29 574986 4834540
- ED50 - 29 574985 4834542
- ED50 - 29 574986 4834543
- ED50 - 29 574989 4834544
- ED50 - 29 574991 4834544
- ED50 - 29 574993 4834544
- ED50 - 29 574995 4834546
- ED50 - 29 574996 4834548
- ED50 - 29 574997 4834550
- ED50 - 29 574997 4834551
- ED50 - 29 574996 4834553
- ED50 - 29 574995 4834554
- ED50 - 29 574993 4834554
- ED50 - 29 574990 4834554
- ED50 - 29 574990 4834555
- ED50 - 29 574989 4834556
- ED50 - 29 574989 4834558
- ED50 - 29 574989 4834559
- ED50 - 29 574990 4834560
- ED50 - 29 574992 4834560
- ED50 - 29 574995 4834560
- ED50 - 29 574997 4834560
- ED50 - 29 574999 4834560
- ED50 - 29 574999 4834561
- ED50 - 29 574999 4834561
- ED50 - 29 574999 4834562
- ED50 - 29 574997 4834562
- ED50 - 29 574995 4834562
- ED50 - 29 574993 4834563
- ED50 - 29 574990 4834563
- ED50 - 29 574988 4834563
- ED50 - 29 574983 4834563
- ED50 - 29 574982 4834563
- ED50 - 29 574981 4834561
- ED50 - 29 574981 4834559
- ED50 - 29 574981 4834557
- ED50 - 29 574981 4834556
- ED50 - 29 574980 4834556
- ED50 - 29 574979 4834556
- ED50 - 29 574978 4834557
- ED50 - 29 574977 4834558
- ED50 - 29 574977 4834561
- ED50 - 29 574976 4834563
- ED50 - 29 574974 4834565
- ED50 - 29 574974 4834566
- ED50 - 29 574974 4834568
- ED50 - 29 574974 4834569
- ED50 - 29 574973 4834571
- ED50 - 29 574972 4834573
- ED50 - 29 574971 4834574
- ED50 - 29 574970 4834575
- ED50 - 29 574970 4834577
- ED50 - 29 574969 4834578
- ED50 - 29 574968 4834581
- ED50 - 29 574967 4834583
- ED50 - 29 574967 4834584
- ED50 - 29 574967 4834586
- ED50 - 29 574968 4834586
- ED50 - 29 574969 4834586
- ED50 - 29 574970 4834585
- ED50 - 29 574971 4834584
- ED50 - 29 574971 4834583
- ED50 - 29 574972 4834581
- ED50 - 29 574973 4834580
- ED50 - 29 574974 4834579
- ED50 - 29 574975 4834578
- ED50 - 29 574978 4834577
- ED50 - 29 574979 4834577
- ED50 - 29 574981 4834578
- ED50 - 29 574982 4834579
- ED50 - 29 574983 4834579
- ED50 - 29 574983 4834580
- ED50 - 29 574982 4834581
- ED50 - 29 574982 4834582
- ED50 - 29 574982 4834583
- ED50 - 29 574983 4834584
- ED50 - 29 574983 4834586
- ED50 - 29 574985 4834586
- ED50 - 29 574988 4834587
- ED50 - 29 574990 4834587
- ED50 - 29 574993 4834587
- ED50 - 29 574997 4834587
- ED50 - 29 575001 4834587
- ED50 - 29 575003 4834587
- ED50 - 29 575004 4834585
- ED50 - 29 575006 4834583
- ED50 - 29 575007 4834583
- ED50 - 29 575009 4834583
- ED50 - 29 575011 4834584
- ED50 - 29 575012 4834585
- ED50 - 29 575013 4834585
- ED50 - 29 575014 4834584
- ED50 - 29 575015 4834584
- ED50 - 29 575016 4834583
- ED50 - 29 575018 4834582
- ED50 - 29 575018 4834582
- ED50 - 29 575019 4834582
- ED50 - 29 575020 4834583
- ED50 - 29 575020 4834584
- ED50 - 29 575019 4834585
- ED50 - 29 575019 4834587
- ED50 - 29 575019 4834590
- ED50 - 29 575019 4834591
- ED50 - 29 575019 4834595
- ED50 - 29 575019 4834596
- ED50 - 29 575019 4834598
- ED50 - 29 575020 4834600
- ED50 - 29 575020 4834601
- ED50 - 29 575019 4834602
- ED50 - 29 575017 4834602
- ED50 - 29 575015 4834602
- ED50 - 29 575012 4834601
- ED50 - 29 575008 4834601
- ED50 - 29 575005 4834601
- ED50 - 29 575002 4834601
- ED50 - 29 575000 4834601
- ED50 - 29 574999 4834602
- ED50 - 29 574997 4834603
- ED50 - 29 574997 4834604
- ED50 - 29 574996 4834605
- ED50 - 29 574996 4834606
- ED50 - 29 574996 4834607
- ED50 - 29 574998 4834608
- ED50 - 29 574999 4834608
- ED50 - 29 575002 4834609
- ED50 - 29 575004 4834609
- ED50 - 29 575005 4834610
- ED50 - 29 575007 4834611
- ED50 - 29 575008 4834613
- ED50 - 29 575009 4834618
- ED50 - 29 575009 4834621
- ED50 - 29 575009 4834625
- ED50 - 29 575010 4834633
- ED50 - 29 575011 4834637
- ED50 - 29 575011 4834642
- ED50 - 29 575011 4834649
- ED50 - 29 575011 4834653
- ED50 - 29 575011 4834655
- ED50 - 29 575012 4834658
- ED50 - 29 575012 4834661
- ED50 - 29 575012 4834663
- ED50 - 29 575012 4834665
- ED50 - 29 575012 4834667
- ED50 - 29 575012 4834669
- ED50 - 29 575012 4834672
- ED50 - 29 575013 4834675
- ED50 - 29 575013 4834676
- ED50 - 29 575013 4834677
- ED50 - 29 575014 4834677
- ED50 - 29 575016 4834677
- ED50 - 29 575017 4834676
- ED50 - 29 575017 4834675
- ED50 - 29 575017 4834673
- ED50 - 29 575018 4834672
- ED50 - 29 575018 4834670
- ED50 - 29 575018 4834669
- ED50 - 29 575018 4834666
- ED50 - 29 575018 4834664
- ED50 - 29 575018 4834661
- ED50 - 29 575018 4834657
- ED50 - 29 575018 4834653
- ED50 - 29 575018 4834650
- ED50 - 29 575018 4834646
- ED50 - 29 575018 4834642
- ED50 - 29 575018 4834637
- ED50 - 29 575018 4834633
- ED50 - 29 575018 4834629
- ED50 - 29 575018 4834625
- ED50 - 29 575018 4834622
- ED50 - 29 575018 4834618
- ED50 - 29 575018 4834615
- ED50 - 29 575018 4834613
- ED50 - 29 575020 4834611
- ED50 - 29 575021 4834609
- ED50 - 29 575021 4834607
- ED50 - 29 575021 4834605
- ED50 - 29 575022 4834603
- ED50 - 29 575022 4834600
- ED50 - 29 575022 4834598
- ED50 - 29 575022 4834596
- ED50 - 29 575022 4834595
- ED50 - 29 575022 4834593
- ED50 - 29 575023 4834591
- ED50 - 29 575024 4834590
- ED50 - 29 575026 4834589
- ED50 - 29 575027 4834587
- ED50 - 29 575030 4834586
- ED50 - 29 575034 4834585
- ED50 - 29 575035 4834586
- ED50 - 29 575036 4834588
- ED50 - 29 575035 4834589
- ED50 - 29 575034 4834590
- ED50 - 29 575033 4834591
- ED50 - 29 575032 4834592
- ED50 - 29 575031 4834592
- ED50 - 29 575031 4834592
- ED50 - 29 575031 4834593
- ED50 - 29 575031 4834594
- ED50 - 29 575032 4834594
- ED50 - 29 575034 4834595
- ED50 - 29 575034 4834596
- ED50 - 29 575034 4834597
- ... and 895 more.
Observations
+ Habitat
- Currently active land: No