Chaetopogon fasciculatus (Link) Hayek subsp. prostratus (Hack. & Lange) M. Laínz Validated
Geolocation
- ED_1950_UTM_ZONE_29N [SRID: 23029] - 29 485750 4779750
- ED_1950_UTM_ZONE_29N [SRID: 23029] - 29 485750 4779250
- ED_1950_UTM_ZONE_29N [SRID: 23029] - 29 485750 4780750
- ED_1950_UTM_ZONE_29N [SRID: 23029] - 29 485655 4780227
- ED_1950_UTM_ZONE_29N [SRID: 23029] - 29 485678 4781235
- ED_1950_UTM_ZONE_29N [SRID: 23029] - 29 486250 4781750
Observations
- Reference: Atlas Flora Amea
+ Habitat
- Currently active land: No